*Spesifikasi*
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | ||
| Announced | 2009, October | |
| Status | Available. Released 2009, November |
| BODY | Dimensions | 109 x 60 x 14 mm |
|---|---|---|
| Weight | 122 g | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 480 x 360 pixels, 2.44 inches (~246 ppi pixel density) | |
| - Touch-sensitive optical trackpad |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 16GB, 2GB included |
|---|---|---|
| Internal | 256MB storage, 256 MB RAM |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UMA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Image stabilization | |
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | BlackBerry OS v5.0, upgradable to v6.0 |
|---|---|---|
| CPU | 624 MHz | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, White | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Voice memo/dial |
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 408 h | |
| Talk time | Up to 6 h |
| MISC | SAR US | 1.55 W/kg (head) 1.39 W/kg (body) |
|---|---|---|
| SAR EU | 1.36 W/kg (head) 1.18 W/kg (body) |
BB torch 9800 : 3.200.000
*Spesifikasi*
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 /800 | |
| Announced | 2010, August | |
| Status | Available. Released 2010, August |
| BODY | Dimensions | 111 x 62 x 14.6 mm |
|---|---|---|
| Weight | 161 g | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 480 pixels, 3.2 inches (~188 ppi pixel density) | |
| Multitouch | Yes | |
| - Optical trackpad |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB, 4GB card included |
|---|---|---|
| Internal | 4 GB storage, 512 MB RAM, 512 MB ROM |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, continuous auto-focus, image stabilization | |
| Video | Yes, VGA@24fps | |
| Secondary | No |
| FEATURES | OS | BlackBerry OS 6.0 |
|---|---|---|
| CPU | 624 MHz | |
| Sensors | Proximity | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, White, Dark Orange | |
| - Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPoint) - Media player MP3/WMA/eAAC+/FlAC/OGG player - Video player DivX/XviD/MP4/WMV/H.263/H.264 - Organizer - Voice memo/dial |
| BATTERY | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | Up to 432 h (2G) / Up to 336 h (3G) | |
| Talk time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
| Music play | Up to 30 h |
| MISC | SAR US | 0.91 W/kg (head) 0.68 W/kg (body) |
|---|---|---|
| SAR EU | 0.86 W/kg (head) 0.81 W/kg (body) |
BB curve/apollo 9360 VU.00 : 2.300.000
*Spesifikasi*
Brand / Type
| |
| Brand | BlackBerry |
| Type | Curve Apollo |
| Form factor | Candybar |
| Color | Black |
Network
| |
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | 850, 900, 1800, 1900, 2100 |
Connectivity
| |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
Display
| |
| Main display | Color TFT |
| Color display | 256.000 colors |
| Dimensions | N/A |
| Resolution | 480 x 320 pixels |
| External display | No |
Memory
| |
| Internal memory | 512MB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
Basic
| |
| Battery | Standard battery, Li-Ion 1050 mAh |
| Standby time | N/A |
| Talk time | N/A |
Calling
| |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3, Polyfone |
Camera
| |
| Camera | Yes |
| Megapixels | 5 megapixels |
| Maximum photo resolution | 2592×1944 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
Messaging
| |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
Entertainment
| |
| FM radio | N/A |
| Java | Yes |
| Audio player | eAAC, MP3, WAV, WMA |
| Video player | H263, H264, MP4, WMV |
Features
| |
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo |
| Video call | No |
| Other features | BlackBerry OS 6.1, Tavor MG-1 800MHz, A-GPS, Downloadable games, Touch-sensitive optical trackpad |
Format
| |
| Weight | N/A |
| Dimensions (H x W x D) | N/A |


.jpg)